Swarovski cube chain
Product details
Sterling silver Swarovski cube chains are a popular choice for jewelry enthusiasts who appreciate the combination of high-quality materials and intricate craftsmanship.
Stone – Semi Precious Coloured Stone
Size – Length- 23 cm (Adjustable)
Weight – 2.13
Keep Your Jewellery Away From Soaps, Perfumes, Cosmetics, Humidity And Extreme Temperature.
Jewellery Is Delicate, Any Impact, Pressure Or Mishandling Can Cause Breakage Or Damage. Repairing, If Possible, Is A Chargeable Service.
Gold Plating Will Fade With Regular Use And Frequent Exposure To Air And Water. It Will Need Re-Plating. We Can Re-Plate It At A Nominal Charge. Stones(Pasted/In Setting) Can Come Off With Rough Usage.
Silver Creations Get Oxidized When Exposed To Air. Use Silver Cleaning Cloth To Clean It. Any Other Powder Or Concentrate May Harm The Original Finish.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Swarovski cube chain remove | Silver Triangular Grace remove | Adjustable Silver Chain with Butterfly Pendant remove | Rose Gold Radiant Triangular Charm remove | Mother of Pearl Butterfly Pendant remove | Pearl Elegance Set remove | |
|---|---|---|---|---|---|---|
| Name | Swarovski cube chain remove | Silver Triangular Grace remove | Adjustable Silver Chain with Butterfly Pendant remove | Rose Gold Radiant Triangular Charm remove | Mother of Pearl Butterfly Pendant remove | Pearl Elegance Set remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SCH/15537 | SCH/19387 | SCH/18758 | SCH/19391 | SCH/16217 | SCSET/1105 |
| Rating | ||||||
| Price | ₹1,070.00 | ₹2,075.00 | ₹6,540.00 | ₹1,925.00 | ₹2,615.00 | ₹1,740.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.